MODEL | HCR-1204S2 (4Ch) | |
---|---|---|
Compression Algorithm | Video : H.264, Audio: G723.1 | |
HDD Bay | 1 x SATA HDD | |
Operating System | Embedded Linux | |
Video | Input | 4 Ch |
Loop-Out | Not Available | |
Video Mode | NTSC/PAL Selectable | |
Display Speed (NTSC/ PAL) | 120/100 fps | |
Screen Modes for Live Display | 1, 4 & PIP | |
Video-Out | Monitor | Composite Monitor orVGA Monitor |
Resolution | VGA Resolution : 1024x768 | |
Recording Speed (NTSC/PAL) |
352x240/288(CIF) | 120/100 fps |
720x240/288(2CIF) | 60/50 fps | |
720x480/576(D1) | 30/25 fps | |
Recording Resolution | NTSC : 352x240,720x240, 720x480,PAL : 352x288,720x288, 720x576 | |
Recording Modes | Continuous,Scheduled, Motion Detection Recording | |
EmergencyRecording, Quick Backup | ||
Playback& Search | Speed | x1, x2, x4, x8, x16,x32 |
Playback Channel | 1, 4 & 8 ChReal-Time Playback at CIF (30/25 fps per Ch) | |
Function | Intelli-Search by Time Bar, Calendar(Date & Time) and Event Search | |
Audio Input / Output | 1 Ch Input / 1 ChOutput | |
Alarm Input / Relay Output | Not Available | |
P/T/Z Control andPort | Not Available | |
LAN | 10/100 Base-Tx Ethernet (RJ45) | |
Fixed IP,DHCP & DDNS | ||
Network Functions | 1) Dual-Stream (Local Recording &Network Transmission) | |
2) Network Bandwidth Control (25 Kbps ~ 100Mbps) | ||
3) Live Monitoring, Remote Playback andFile Backup (Triplex-on-Remote) | ||
4) Auto IP Detection (DHCP) | ||
5) Time Synchronization by NTP Server("pool.ntp.org") | ||
6) Remote & E-Mail Notification, RemoteSystem Reboot by IE | ||
7) uPNP NAT Traversal (Port forwarding) | ||
Remote Management |
Software | CMS & MMS(MobileViewer) & MacViewer (Mac OS) |
Web (IE) | Live Monitoring,Playback & System Configuration | |
Backup Device | Internal | Not Available |
External | Local Backup by USBODD and Network Backup by CMS | |
System Recovery after Power Failure | Auto-Reboot andJournaling File System | |
Advanced Functions | 1) Firmware Upgrade by USB & CMS overNetwork | |
2) Automatic Upgrade of DVR F/W by PUSHNotice | ||
3) Import & Export of Setting Value,Water-Mark, AVI File Backup | ||
4) Quick Setup to designate RecordingPeriod | ||
5) HDD SMART Info (Model, Capacity, BadSector, Temperature, Used Period) | ||
6) Warning Alarm for SystemOver-Temperature | ||
7) Help Message for easy setup &Multi-Language support | ||
POS | N/A | |
e-SATA | N/A | |
System Operation | Front Button, IRRemote Controller, USB Mouse | |
Power | 12V x 3A D/C | |
Operating Temperatureand Humidity | 5~40 ℃ / 20~80% RH | |
Dimension (WxDxH) | 1U Height (260 x 245x 44 mm) | |
Certification | CE & FCC &MIC & WEEE, RoHS |