MODEL | HCR-2408S1 (8Ch) | ||
---|---|---|---|
Compression Algorithm | Video : H.264, Audio : G723.1 | ||
HDD Bay | 3 x SATA HDD or 2 x SATA HDD& 1 x DVD | ||
Operating System | Embedded Linux | ||
Video | Input | 8 Ch | |
Loop-Out | Not Available | ||
Video Mode | NTSC/PAL Selectable | ||
Display Speed (NTSC/ PAL) | 240/200 fps | ||
Screen Modes for Live Display | 1, 4, 8 & PIP | ||
Video-Out | Monitor | 2 x Main Monitor (Composite & VGA) & 1 x Spot Monitor(Composite) | |
Resolution | VGA Resolution : 640x480, 800x600, 1024x768 & 1280x1024(Selectable) | ||
Recording Speed (NTSC/PAL) |
352x240/288(CIF) | 240/200 fps | |
720x240/288(2CIF) | 240/200 fps | ||
720x480/576(D1) | 120/100 fps | ||
Recording Resolution | NTSC : 352x240, 720x240, 720x480, PAL : 352x288, 720x288, 720x576 | ||
Recording Modes | Continuous, Scheduled, Sensor-Activated & Motion DetectionRecording | ||
Pre & Post Alarm Recording, EmergencyRecording, Quick Backup | |||
Playback& Search | Speed | x1, x2, x4, x8, x16, x32 | |
Playback Channel | 1, 4, 9 & 16 Ch Real-Time Playback at CIF (30/25 fps per Ch) | ||
Function | Intelli-Search by Time Bar, Calendar (Date & Time) and Event Search | ||
Audio Input / Output | 1 Ch Input / 1 Ch Output | ||
Alarm Input / Relay Output | 4 Ch / 1 Ch | ||
P/T/Z Control and Port | Virtual Joy-Stick Control on screen by Mouse | ||
Pan/Tilt/Zoom/Focus/Iris, RS-485 Port | |||
LAN | Gigabit Ethernet (RJ45) | ||
FixedIP, DHCP & DDNS | |||
Network Function | 1) Dual-Stream (Local Recording &Network Transmission) | ||
2) Network Bandwidth Control (25 Kbps ~1000 Mbps) | |||
3)Live Monitoring, Remote Playback and File Backup (Triplex-on-Remote) | |||
4) Auto IP Detection (DHCP) | |||
5) Time Synchronization by NTP Server("pool.ntp.org") | |||
6)Remote & E-Mail Notification, Remote System Reboot by IE, Remote PTZControl | |||
7)uPNP NAT Traversal (Port forwarding) | |||
Remote Management |
Software | CMS & MMS (MobileViewer) & MacViewer (S/W for Mac OS) | |
Web (IE) | Live Monitoring, Playback & System Configuration | ||
Backup Device | Internal | DVD Burner (Option) | |
External | Local Backup by USB ODD and Network Backup by CMS | ||
System Recovery after Power Failure | Auto-Reboot and Journaling File System | ||
Advanced Functions | 1) Firmware Upgrade by USB & CMS overNetwork | ||
2) Automatic Upgrade of DVR F/W by PUSHNotice | |||
3)Import & Export of Setting Value, Water-Mark, AVI File Backup | |||
4) Quick Setup to designate RecordingPeriod | |||
5)HDD SMART Info (Model, Capacity, Bad Sector, Temperature, Used Period) | |||
6) Warning Alarm for SystemOver-Temperature | |||
7) Help Message for easy setup &Multi-Language support | |||
POS | Text-in Based (RS232, USB to Serial support, TCP/IP Network) | ||
Display POS Data on Live & Playback | |||
e-SATA | N/A | ||
System Operation | Front Button, IR Remote Controller, USB Mouse, Keyboard (Option) | ||
Power | 12V x 5A D/C | ||
Operating Temperatureand Humidity | 5~40 ℃ / 20~80% RH | ||
Dimension (WxDxH) | 360 x 380 x 66 (mm) | ||
Certification | CE & FCC & MIC & WEEE, RoHS |